Log in


    ASHLAND LAKE GUN CLUB 

  • Home
  • TRAP SCORES as of SEP 6, 2025

TRAP SCORES as of SEP 6, 2025

7 Sep 2025 9:53 AM | Anonymous
Shooter Score Score Avg Season Avg 25's Rounds
Stan Jr. N 321 22.9 21.3 2 31
Marc B 311 22.2 21.1   21
Pat S 294 21.0 21.0 1 14
Dave D 280 20.0 18.8   16
Eric W 277 19.8 21.3   13
Beau C 229 16.4 20.8 1 11
Brayten D 187 13.4 20.8   9
Dave N 183 13.1 15.3   12
Dave C 157 11.2 15.7   10
Dave H 133 9.5 12.1   11
Mark D 105 7.5 17.5   6
Sarah H 103 7.4 10.3   10
Don (Rocky) R 98 7.0 16.3   6
Dominick B 91 6.5 18.2   5
Karl B 88 6.3 17.6   5
Michael F 85 6.1 17.0   5
Caleb N 72 5.1 18.0   4
Vance T 64 4.6 16.0   4
Betty B 58 4.1 9.7   6
Tommy K 40 2.9 20.0   2
Wyatt L 36 2.6 18.0   2
Easton K 34 2.4 17.0   2
Cliff R 28 2.0 14.0   2
Sam B 22 1.6 22.0   1
Dan V 22 1.6 22.0   1
Anthony L 20 1.4 20.0   1
Rob R 20 1.4 20.0   1
Tim B 10 0.7 10.0   1
Jim Z 1 0.1 1.0   1


Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126