Log in


    ASHLAND LAKE GUN CLUB 

  • Home
  • Skeet & Trap Blog
<< First  < Prev   1   2   3   4   5   Next >  Last >> 
  • 10 Oct 2025 7:16 AM | Anonymous

    2025 Season Final Scores

     Total number of birds broke of your best 14 rounds of the competition season is your score 

    Shooter Score Best 14 Rounds Avg Season Avg 25's Rounds
    Stan Jr. N 325 23.2 21.5 2 39
    Marc B 320 22.9 21.3   31
    Beau C 315 22.5 21.5 1 18
    Eric W 315 22.5 21.6   17
    Pat S 313 22.4 21.4 1 18
    Dave D 287 20.5 19.1   17
    Dave N 230 16.4 15.6   17
    Dave C 200 14.3 16.7   12
    Brayten D 187 13.4 20.8   9
    Karl B 148 10.6 18.5   8
    Don (Rocky) R 139 9.9 17.4   8
    Dave H 133 9.5 12.1   11
    Dominick B 112 8.0 18.7   6
    Mark D 105 7.5 17.5   6
    Betty B 104 7.4 11.6   9
    Sarah H 103 7.4 10.3   10
    Vance T 98 7.0 16.3   6
    Michael F 85 6.1 17.0   5
    Caleb N 72 5.1 18.0   4
    Rob R 42 3.0 21.0   2
    Tommy K 40 2.9 20.0   2
    Wyatt L 36 2.6 18.0   2
    Easton K 34 2.4 17.0   2
    Cliff R 28 2.0 14.0   2
    Sam B 22 1.6 22.0   1
    Dan V 22 1.6 22.0   1
    Anthony L 20 1.4 20.0   1
    Tanner W 16 1.1 16.0   1
    Tim B 10 0.7 10.0   1
    Jim Z 4 0.3 2.0   2


  • 5 Oct 2025 2:18 PM | Anonymous


    Gauge Shooter Score Score Avg Avg Rounds
    12ga Beau C 150 21.43 21.43 7
    12ga Don (Rocky) R 146 20.86 18.58 19
    12ga Dick S 145 20.71 18.93 14
    12ga Dan V 142 20.29 18.15 13
    12ga Rob R 132 18.86 17.41 17
    12ga Marc B 128 18.29 17.06 17
    12ga Eric W 110 15.71 15.38 8
    12ga Tom S 101 14.43 20.20 5
    12ga Dave N 100 14.29 12.63 16
    12ga Stan Jr. N 92 13.14 11.67 9
    12ga Cliff R 67 9.571 16.75 4
    12ga Geno L 63 9 21.00 3
    12ga Robert B 50 7.143 16.67 3
    12ga Dave D 47 6.714 15.67 3
    12ga Don,B 41 5.857 13.67 3
    12ga Dave, C 40 5.714 4.70 10
    12ga Dick H 39 5.571 19.50 2
    12ga Dave J 34 4.857 11.33 3
    12ga Karl B 31 4.429 15.50 2
    12ga Paul,B 28 4 14.00 2
    12ga Denver,J 26 3.714 13.00 2
    12ga Jim,M 20 2.857 10.00 2
    12ga Mark W 19 2.714 19.00 1
    12ga Fred,A 17 2.429 8.50 2
    12ga Sam,B 14 2 14.00 1
    12ga Dominic,B 11 1.571 11.00 1
    20ga Beau C 149 21.29 21.29 7
    20ga Tom S 52 7.429 17.33 3
    20ga Dave D 46 6.571 15.33 3
    20ga Dominic,B 30 4.286 10.00 3
    20ga Andrew,S 29 4.143 14.50 2
    28ga Don (Rocky) R 133 19 17.21 14
    28ga Robert B 96 13.71 12.67 9
    28ga Tom S 49 7 16.33 3
    28ga Betty,B 46 6.571 9.20 5
    28ga Andrew,S 30 4.286 15.00 2
    410ga Beau C 71 10.14 17.75 4
    410ga Andrew,S 11 1.6 11.00 1
  • 23 Sep 2025 11:09 AM | Anonymous


    Gauge Shooter Score Score Avg Avg Rounds
    12ga Beau C 150 21.43 21.42857 7
    12ga Dick S 142 20.29 18.83333 12
    12ga Don (Rocky) R 140 20 18.1875 16
    12ga Dan V 135 19.29 18.11111 9
    12ga Rob R 132 18.86 17.53333 15
    12ga Marc B 128 18.29 17.25 16
    12ga Eric W 107 15.29 15.28571 7
    12ga Tom S 101 14.43 20.2 5
    12ga Dave N 100 14.29 12.6 15
    12ga Stan Jr. N 88 12.57 11.75 8
    12ga Cliff R 67 9.571 16.75 4
    12ga Geno L 63 9 21 3
    12ga Robert B 50 7.143 16.66667 3
    12ga Dave D 47 6.714 15.66667 3
    12ga Don,B 41 5.857 13.66667 3
    12ga Dick H 39 5.571 19.5 2
    12ga Dave, C 36 5.143 4.444444 9
    12ga Dave J 34 4.857 11.33333 3
    12ga Karl B 31 4.429 15.5 2
    12ga Paul,B 28 4 14 2
    12ga Denver,J 26 3.714 13 2
    12ga Jim,M 20 2.857 10 2
    12ga Mark W 19 2.714 19 1
    12ga Fred,A 17 2.429 8.5 2
    12ga Sam,B 14 2 14 1
    12ga Dominic,B 11 1.571 11 1
    20ga Beau C 149 21.29 21.28571 7
    20ga Dave D 46 6.571 15.33333 3
    20ga Tom S 37 5.286 18.5 2
    20ga Andrew,S 29 4.143 14.5 2
    20ga Dominic,B 22 3.143 11 2
    28ga Don (Rocky) R 133 19 17.21429 14
    28ga Robert B 96 13.71 12.66667 9
    28ga Betty,B 35 5 8.75 4
    28ga Tom S 33 4.714 16.5 2
    28ga Andrew,S 30 4.286 15 2
    410ga Beau C 39 5.571 19.5 2
    410ga Andrew,S 11 1.6 11.0 1
  • 21 Sep 2025 8:38 AM | Anonymous

    We will be conducting a new competition this year.

    THE TRAP’n SKEET SHOWDOWN

    On October 18, 2025 (the day of the annual SKEET/TRAP AWARDS BANQUET)

    You will be required to shoot one round of skeet AND one round of trap.

    The HOA winner will be determined by the shooter with

     the highest combined score of one round of skeet plus one round of trap.

    A perfect score would total 50


    SOOOO, LET’S GET SOME PRACTICE IN FROM THAT "OTHER" RANGE


  • 21 Sep 2025 8:33 AM | Anonymous
    Shooter Score Score Avg Season Avg 25's Rounds
    Stan Jr. N 323 23.1 21.2 2 35
    Marc B 317 22.6 21.4   24
    Pat S 313 22.4 21.4 1 18
    Beau C 294 21.0 21.0 1 14
    Dave D 287 20.5 19.1   17
    Eric W 277 19.8 21.3   13
    Dave N 218 15.6 15.6   14
    Brayten D 187 13.4 20.8   9
    Dave C 179 12.8 16.3   11
    Karl B 148 10.6 18.5   8
    Dave H 133 9.5 12.1   11
    Don (Rocky) R 119 8.5 17.0   7
    Dominick B 112 8.0 18.7   6
    Mark D 105 7.5 17.5   6
    Sarah H 103 7.4 10.3   10
    Vance T 98 7.0 16.3   6
    Michael F 85 6.1 17.0   5
    Caleb N 72 5.1 18.0   4
    Betty B 71 5.1 10.1   7
    Tommy K 40 2.9 20.0   2
    Wyatt L 36 2.6 18.0   2
    Easton K 34 2.4 17.0   2
    Cliff R 28 2.0 14.0   2
    Sam B 22 1.6 22.0   1
    Dan V 22 1.6 22.0   1
    Anthony L 20 1.4 20.0   1
    Rob R 20 1.4 20.0   1
    Tanner W 16 1.1 16.0   1
    Tim B 10 0.7 10.0   1
    Jim Z 4 0.3 2.0   2


  • 12 Sep 2025 1:59 PM | Anonymous


    Gauge Shooter Score Score Avg Avg Rounds
    12ga Beau C 150 21.43 21.42857 7
    12ga Dick S 142 20.29 18.83333 12
    12ga Don (Rocky) R 140 20 18.07692 13
    12ga Rob R 130 18.57 17.53846 13
    12ga Marc B 128 18.29 17.42857 14
    12ga Eric W 107 15.29 15.28571 7
    12ga Dan V 106 15.14 17.66667 6
    12ga Tom S 101 14.43 20.2 5
    12ga Dave N 95 13.57 12.15385 13
    12ga Stan Jr. N 88 12.57 12.57143 7
    12ga Cliff R 67 9.571 16.75 4
    12ga Geno L 63 9 21 3
    12ga Robert B 50 7.143 16.66667 3
    12ga Dave D 47 6.714 15.66667 3
    12ga Don,B 41 5.857 13.66667 3
    12ga Dick H 39 5.571 19.5 2
    12ga Dave J 34 4.857 11.33333 3
    12ga Dave, C 33 4.714 4.375 8
    12ga Karl B 31 4.429 15.5 2
    12ga Paul,B 28 4 14 2
    12ga Denver,J 26 3.714 13 2
    12ga Jim,M 20 2.857 10 2
    12ga Mark W 19 2.714 19 1
    12ga Fred,A 17 2.429 8.5 2
    12ga Sam,B 14 2 14 1
    12ga Dominic,B 11 1.571 11 1
    20ga Beau C 149 21.29 21.28571 7
    20ga Dave D 46 6.571 15.33333 3
    20ga Tom S 37 5.286 18.5 2
    20ga Andrew,S 29 4.143 14.5 2
    20ga Dominic,B 9 1.286 9 1
    28ga Don (Rocky) R 133 19 17.21429 14
    28ga Robert B 96 13.71 12.66667 9
    28ga Tom S 33 4.714 16.5 2
    28ga Andrew,S 30 4.286 15 2
    28ga Betty,B 24 3.429 8 3
    410ga Andrew,S 11 1.571 11 1
  • 7 Sep 2025 9:53 AM | Anonymous
    Shooter Score Score Avg Season Avg 25's Rounds
    Stan Jr. N 321 22.9 21.3 2 31
    Marc B 311 22.2 21.1   21
    Pat S 294 21.0 21.0 1 14
    Dave D 280 20.0 18.8   16
    Eric W 277 19.8 21.3   13
    Beau C 229 16.4 20.8 1 11
    Brayten D 187 13.4 20.8   9
    Dave N 183 13.1 15.3   12
    Dave C 157 11.2 15.7   10
    Dave H 133 9.5 12.1   11
    Mark D 105 7.5 17.5   6
    Sarah H 103 7.4 10.3   10
    Don (Rocky) R 98 7.0 16.3   6
    Dominick B 91 6.5 18.2   5
    Karl B 88 6.3 17.6   5
    Michael F 85 6.1 17.0   5
    Caleb N 72 5.1 18.0   4
    Vance T 64 4.6 16.0   4
    Betty B 58 4.1 9.7   6
    Tommy K 40 2.9 20.0   2
    Wyatt L 36 2.6 18.0   2
    Easton K 34 2.4 17.0   2
    Cliff R 28 2.0 14.0   2
    Sam B 22 1.6 22.0   1
    Dan V 22 1.6 22.0   1
    Anthony L 20 1.4 20.0   1
    Rob R 20 1.4 20.0   1
    Tim B 10 0.7 10.0   1
    Jim Z 1 0.1 1.0   1


  • 31 Aug 2025 9:10 AM | Anonymous
    Shooter Score Score Avg Season Avg 25's Rounds
    Stan Jr. N 319 22.8 21.3 2 26
    Marc B 311 22.2 21.1   21
    Dave D 258 18.4 18.4   14
    Eric W 233 16.6 21.2   11
    Pat S 225 16.1 20.5   11
    Brayten D 187 13.4 20.8   9
    Dave N 183 13.1 15.3   12
    Beau C 162 11.6 20.3 1 8
    Dave C 138 9.9 15.3   9
    Dave H 133 9.5 12.1   11
    Mark D 105 7.5 17.5   6
    Sarah H 92 6.6 10.2   9
    Dominick B 91 6.5 18.2   5
    Karl B 88 6.3 17.6   5
    Michael F 85 6.1 17.0   5
    Caleb N 72 5.1 18.0   4
    Don (Rocky) R 66 4.7 16.5   4
    Vance T 64 4.6 16.0   4
    Betty B 49 3.5 9.8   5
    Tommy K 40 2.9 20.0   2
    Wyatt L 36 2.6 18.0   2
    Easton K 34 2.4 17.0   2
    Sam B 22 1.6 22.0   1
    Dan V 22 1.6 22.0   1
    Anthony L 20 1.4 20.0   1
    Rob R 20 1.4 20.0   1
    Cliff R 16 1.1 16.0   1
    Tim B 10 0.7 10.0   1
    Jim Z 1 0.1 1.0   1


  • 26 Aug 2025 10:18 AM | Anonymous
    Gauge Shooter Score Score Avg Avg Rounds
    12ga Beau C 150 21.4 21 7
    12ga Dick S 142 20.3 19 12
    12ga Don (Rocky) R 138 19.7 18 11
    12ga Rob R 130 18.6 18 13
    12ga Marc B 128 18.3 17 14
    12ga Dan V 106 15.1 18 6
    12ga Tom S 101 14.4 20 5
    12ga Dave N 95 13.6 12 13
    12ga Eric W 92 13.1 15 6
    12ga Stan Jr. N 75 10.7 13 6
    12ga Geno L 63 9.0 21 3
    12ga Robert B 50 7.1 17 3
    12ga Dave D 47 6.7 16 3
    12ga Don,B 41 5.9 14 3
    12ga Dick H 39 5.6 20 2
    12ga Dave J 34 4.9 11 3
    12ga Cliff R 33 4.7 17 2
    12ga Karl B 31 4.4 16 2
    12ga Dave, C 30 4.3 4 7
    12ga Paul,B 28 4.0 14 2
    12ga Denver,J 26 3.7 13 2
    12ga Jim,M 20 2.9 10 2
    12ga Mark W 19 2.7 19 1
    12ga Fred,A 17 2.4 9 2
    12ga Sam,B 14 2.0 14 1
    12ga Dominic,B 11 1.6 11 1
    20ga Beau C 82 11.7 21 4
    20ga Tom S 37 5.3 19 2
    20ga Dave D 30 4.3 15 2
    20ga Andrew,S 29 4.1 15 2
    20ga Dominic,B 9 1.3 9 1
    28ga Don (Rocky) R 132 18.9 17 11
    28ga Robert B 96 13.7 13 9
    28ga Tom S 33 4.7 17 2
    28ga Andrew,S 30 4.3 15 2
    28ga Betty,B 16 2.3 8 2
    410ga Andrew,S 11 1.6 11 1
  • 11 Aug 2025 9:06 AM | Anonymous


    Gauge Shooter Score Score Avg Avg Rounds
    12ga Beau C 150 21.4 21.4 7
    12ga Dick S 139 19.9 18.9 10
    12ga Don (Rocky) R 138 19.7 18.5 10
    12ga Rob R 130 18.6 17.8 11
    12ga Marc B 128 18.3 17.5 13
    12ga Dan V 106 15.1 17.7 6
    12ga Tom S 101 14.4 20.2 5
    12ga Dave N 95 13.6 12.4 12
    12ga Eric W 75 10.7 15.0 5
    12ga Geno L 63 9.0 21.0 3
    12ga Stan Jr. N 58 8.3 11.6 5
    12ga Robert B 50 7.1 16.7 3
    12ga Dave D 47 6.7 15.7 3
    12ga Don,B 41 5.9 13.7 3
    12ga Dick H 39 5.6 19.5 2
    12ga Dave J 34 4.9 11.3 3
    12ga Dave, C 30 4.3 4.3 7
    12ga Paul,B 28 4.0 14.0 2
    12ga Denver,J 26 3.7 13.0 2
    12ga Jim,M 20 2.9 10.0 2
    12ga Mark W 19 2.7 19.0 1
    12ga Fred,A 17 2.4 8.5 2
    12ga Sam,B 14 2.0 14.0 1
    12ga Dominic,B 11 1.6 11.0 1
    20ga Tom S 37 5.3 18.5 2
    20ga Beau C 37 5.3 18.5 2
    20ga Dave D 30 4.3 15.0 2
    20ga Andrew,S 29 4.1 14.5 2
    20ga Dominic,B 9 1.3 9.0 1
    28ga Don (Rocky) R 126 18.0 17.1 9
    28ga Robert B 96 13.7 12.7 9
    28ga Tom S 33 4.7 16.5 2
    28ga Andrew,S 30 4.3 15.0 2
    28ga Betty,B 16 2.3 8.0 2
    410ga Andrew,S 11 1.6 11.0 1

<< First  < Prev   1   2   3   4   5   Next >  Last >> 

Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126