Log in


    ASHLAND LAKE GUN CLUB 

<< First  < Prev   1   2   3   Next >  Last >> 
  • 21 Nov 2024 7:54 AM | Anonymous

    SKEET WINNERS

    Eric W., Dick S. and Tom S.


    TRAP WINNERS

    Andy S., Karl B. and Pat S.

  • 31 Oct 2024 6:52 AM | Anonymous

    ALGC 2024 Trap/Skeet competitive season started May 4th and ended on Oct. 19th. We'd like to thank all the shooters who participated.

    12ga First place:  Dick S

    Sub-gun First Place: Don R

    Final score:  total number of birds broken of the best 7 rounds of the competitive Skeet season. Average shown here is the average of the best 7 rounds. (final score /7)

    Gauge Shooter Score Score Avg Rounds
    12 Dick S 160 22.9 17
    12 Don (Rocky) R 156 22.3 22
    12 Geno L 148 21.1 7
    12 Rob R 145 20.7 22
    12 Tom S 127 18.1 9
    28 Don (Rocky) R 125 17.9 9
    12 Marc B 123 17.6 7
    12 Eric W 106 15.1 9
    12 Dave N 103 14.7 10
    12 Cliff R 98 14.0 6
    12 Dave D 95 13.6 5
    12 Stan Jr. N 95 13.6 7
    28 Tom S 88 12.6 5
    28 Robert B 81 11.6 5
    20 Tom S 69 9.9 4
    12 Caleb N 64 9.1 4
    12 Dick H 61 8.7 4
    12 Mark W 57 8.1 5
    12 Karl B 53 7.6 4
    28 Dick B 36 5.1 2
    12 Dan V 36 5.1 2
    12 Steve B 35 5.0 2
    12 Dave J 26 3.7 2
    12 Brian R 22 3.1 2
    12 Fares S 22 3.1 2
    12 Brendon J 21 3.0 1
    12 Tom G 13 1.9 1
    12 Wes H 11 1.6 1
    12 Denver J 9 1.3 1


  • 20 Oct 2024 7:36 AM | Anonymous

    ALGC 2024 Trap/Skeet competitive season started May 4th and ended on Oct. 19th. We'd like to thank all the shooters who participated.

    First place:  Stan Jr. N

    Final score:  total number of birds broken of the best 14 rounds of the competitive shotgun season. Average shown here is the average of the best 14 rounds. (final score /14)

    Shooter Score Avg 25's Rounds
    Stan Jr. N 324 23.1 1 32
    Dave D 308 22.0 21
    Pat S 307 21.9 17
    Eric W 298 21.3 22
    Karl B 281 20.1 1 18
    Andy S 275 19.6 24
    Caleb N 255 18.2 2 12
    Brayten D 202 14.4 15
    Marc B 187 13.4 9
    Mark D 163 11.6 10
    Don (Rocky) R 153 10.9 10
    Dave N 109 7.8 7
    Dan V 108 7.7 8
    Thomas J 87 6.2 5
    Rob R 82 5.9 5
    Joe M 55 3.9 3
    Tom G 52 3.7 4
    Vance T 48 3.4 3
    Dave H 38 2.7 3
    Alisha B 35 2.5 4
    Max W 35 2.5 2
    Caleb P 33 2.4 3
    Mark Jr D 31 2.2 2
    Alen N 25 1.8 2
    Charlie V 23 1.6 2
    Roy N 20 1.4 2
    Steve B 18 1.3 1
    Cliff R 17 1.2 2
    Fares S 17 1.2 1
    Ethan N 16 1.1 2
    Sarah H 15 1.1 4
    Jim Z 13 0.9 1
    Samantha T 10 0.7 2
    Bob S 5 0.4 1
    Deborah B 4 0.3 1

  • 7 Oct 2024 8:45 AM | Anonymous
    Gauge Shooter Score Avg Rounds 25's
    12 Dick S 158 20.9 15 1
    12 Don (Rocky) R 156 20.2 20
    12 Geno L 148 21.1 7
    12 Rob R 145 18.4 22
    12 Tom S 127 16.9 9
    28 Don (Rocky) R 125 17.2 9
    12 Marc B 123 17.6 7
    12 Eric W 106 14.4 9
    12 Dave N 103 13.4 10
    12 Cliff R 98 16.3 6
    12 Dave D 95 19.0 5
    12 Stan Jr. N 95 13.6 7
    28 Robert B 81 16.2 5
    28 Tom S 69 17.3 4
    12 Caleb N 64 16.0 4
    12 Mark W 57 11.4 5
    20 Tom S 55 18.3 3
    12 Karl B 53 13.3 4
    28 Dick B 36 18.0 2
    12 Dan V 36 18.0 2
    12 Steve B 35 17.5 2
    12 Dick H 31 15.5 2
    12 Dave J 26 13.0 2
    12 Brian R 22 11.0 2
    12 Fares S 22 11.0 2
    12 Brendon J 21 21.0 1
    12 Tom G 13 13.0 1
    12 Wes H 11 11.0 1
    12 Denver J 9 9.0 1


  • 7 Oct 2024 7:08 AM | Anonymous

    Congratulations to Stan N. who scored a perfect 25 this week.

    Shooter Score Avg 25's Rounds
    Stan Jr. N 322 21.6 1 29
    Dave D 308 20.8 20
    Eric W 298 20.0 22
    Karl B 281 18.8 1 18
    Andy S 275 18.2 22
    Pat S 273 21.0 13
    Caleb N 255 21.3 2 12
    Marc B 187 20.8 9
    Brayten D 172 13.2 13
    Mark D 163 16.3 10
    Don (Rocky) R 139 15.4 9
    Dave N 109 15.6 7
    Dan V 108 13.5 8
    Thomas J 87 17.4 5
    Rob R 82 16.4 5
    Joe M 55 18.3 3
    Tom G 52 13.0 4
    Vance T 48 16.0 3
    Dave H 38 12.7 3
    Alisha B 35 8.8 4
    Max W 35 17.5 2
    Caleb P 33 11.0 3
    Alen N 25 12.5 2
    Charlie V 23 11.5 2
    Roy N 20 10.0 2
    Steve B 18 18.0 1
    Fares S 17 17.0 1
    Cliff R 17 8.5 2
    Ethan N 16 8.0 2
    Sarah H 15 3.8 4
    Samantha T 10 5.0 2
    Bob S 5 5.0 1
    Deborah B 4 4.0 1
  • 28 Sep 2024 6:47 AM | Anonymous
    Gauge Shooter Score Avg Rounds 25's
    12 Dick S 158 20.9 15 1
    12 Don (Rocky) R 153 20.0 16
    12 Geno L 148 21.1 7
    12 Rob R 145 18.5 19
    12 Tom S 127 17.0 8
    28 Don (Rocky) R 125 17.2 9
    12 Marc B 123 17.6 7
    12 Eric W 106 14.4 9
    12 Dave N 103 13.4 10
    12 Dave D 95 19.0 5
    12 Stan Jr. N 95 13.6 7
    28 Robert B 81 16.2 5
    12 Cliff R 69 17.3 4
    28 Tom S 69 17.3 4
    12 Caleb N 64 16.0 4
    12 Mark W 57 11.4 5
    20 Tom S 55 18.3 3
    28 Dick B 36 18.0 2
    12 Dan V 36 18.0 2
    12 Steve B 35 17.5 2
    12 Dick H 31 15.5 2
    12 Dave J 26 13.0 2
    12 Karl B 23 11.5 2
    12 Brian R 22 11.0 2
    12 Fares S 22 11.0 2
    12 Brendon J 21 21.0 1
    12 Karl B 14 14.0 1
    12 Tom G 13 13.0 1
    12 Wes H 11 11.0 1
    12 Denver J 9 9.0 1


  • 22 Sep 2024 6:49 AM | Anonymous

    Congratulations to Karl B, one of our new members, who scored a perfect score of 25. So far, we have had over 263 rounds this season with 69 competitors and only 3 perfect scores.

    Shooter Score Avg 25's Rounds
    Stan Jr. N 317 21.4   26
    Dave D 308 20.8   20
    Eric W 298 20.0   22
    Karl B 277 19.0 1 16
    Andy S 274 18.4   19
    Pat S 273 21.0   13
    Caleb N 255 21.3 2 12
    Marc B 187 20.8   9
    Brayten D 131 13.1   10
    Mark D 131 16.4   8
    Don (Rocky) R 112 16.0   7
    Dave N 109 15.6   7
    Dan V 108 13.5   8
    Thomas J 87 17.4   5
    Rob R 61 15.3   4
    Joe M 55 18.3   3
    Tom G 52 13.0   4
    Vance T 48 16.0   3
    Dave H 38 12.7   3
    Alisha B 35 8.8   4
    Max W 35 17.5   2
    Caleb P 33 11.0   3
    Alen N 25 12.5   2
    Charlie V 23 11.5   2
    Roy N 20 10.0   2
    Steve B 18 18.0   1
    Fares S 17 17.0   1
    Ethan N 16 8.0   2
    Sarah H 15 3.8   4
    Samantha T 10 5.0   2
    Cliff R 8 8.0   1
    Bob S 5 5.0   1
    Deborah B 4 4.0 1
  • 10 Sep 2024 5:49 AM | Anonymous
    Gauge Shooter Score Avg Rounds 25's
    12 Dick S 155 20.6 13 1
    12 Don (Rocky) R 149 19.8 13
    12 Rob R 145 18.7 18
    12 Tom S 127 17.0 8
    12 Marc B 123 17.6 7
    28 Don (Rocky) R 122 17.1 8
    12 Eric W 106 14.4 9
    12 Dave N 103 13.4 10
    12 Dave D 95 19.0 5
    12 Stan Jr. N 95 13.6 7
    12 Geno L 85 21.3 4
    12 Cliff R 69 17.3 4
    28 Tom S 69 17.3 4
    12 Caleb N 64 16.0 4
    28 Robert B 59 19.7 3
    20 Tom S 55 18.3 3
    12 Mark W 46 11.5 4
    28 Dick B 36 18.0 2
    12 Steve B 35 17.5 2
    12 Dick H 31 15.5 2
    12 Dave J 26 13.0 2
    12 Karl B 23 11.5 2
    12 Brian R 22 11.0 2
    12 Fares S 22 11.0 2
    12 Dan V 22 22.0 1
    12 Brendon J 21 21.0 1
    12 Karl B 14 14.0 1
    12 Tom G 13 13.0 1
    12 Wes H 11 11.0 1
    12 Denver J 9 9.0 1


  • 8 Sep 2024 6:26 PM | Anonymous
    Shooter Score Avg 25's Rounds
    Stan Jr. N 295 21.5   24
    Eric W 278 20.0   22
    Dave D 274 20.3   16
    Caleb N 255 21.3 2 12
    Andy S 252 18.6   16
    Karl B 245 18.6   14
    Pat S 209 20.9   10
    Marc B 187 20.8   9
    Dave N 109 15.6   7
    Dan V 108 13.5   8
    Don (Rocky) R 93 15.5   6
    Thomas J 87 17.4   5
    Brayten D 83 11.9   7
    Mark D 81 16.2   5
    Rob R 61 15.3   4
    Joe M 55 18.3   3
    Tom G 52 13.0   4
    Vance T 48 16.0   3
    Dave H 38 12.7   3
    Alisha B 35 8.8   4
    Max W 35 17.5   2
    Caleb P 33 11.0   3
    Alen N 25 12.5   2
    Charlie V 23 11.5   2
    Roy N 20 10.0   2
    Steve B 18 18.0   1
    Fares S 17 17.0   1
    Ethan N 16 8.0   2
    Sarah H 15 3.8   4
    Samantha T 10 5.0   2
    Cliff R 8 8.0   1
    Bob S 5 5.0   1


  • 27 Aug 2024 7:58 PM | Anonymous
    Shooter Score Avg 25's Rounds
    Stan Jr. N 295 21.5   24
    Eric W 270 19.6   18
    Dave D 262 20.2   13
    Caleb N 255 21.3 2 12
    Andy S 252 18.6   16
    Karl B 245 18.6   14
    Pat S 209 20.9   10
    Marc B 187 20.8   9
    Dave N 109 15.6   7
    Thomas J 87 17.4   5
    Dan V 66 13.2   5
    Don (Rocky) R 63 15.8   4
    Joe M 55 18.3   3
    Tom G 52 13.0   4
    Brayten D 49 9.8   5
    Vance T 48 16.0   3
    Mark D 47 15.7   3
    Rob R 45 15.0   3
    Dave H 38 12.7   3
    Alisha B 35 8.8   4
    Max W 35 17.5   2
    Caleb P 33 11.0   3
    Alen N 25 12.5   2
    Charlie V 23 11.5   2
    Roy N 20 10.0   2
    Steve B 18 18.0   1
    Fares S 17 17.0   1
    Ethan N 16 8.0   2
    Sarah H 15 3.8   4
    Samantha T 10 5.0   2
    Bob S 5 5.0   1


<< First  < Prev   1   2   3   Next >  Last >> 

Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126