Log in


    ASHLAND LAKE GUN CLUB 

  • Home
  • TRAP SCORES - SEP 7, 2024

TRAP SCORES - SEP 7, 2024

8 Sep 2024 6:26 PM | Anonymous
Shooter Score Avg 25's Rounds
Stan Jr. N 295 21.5   24
Eric W 278 20.0   22
Dave D 274 20.3   16
Caleb N 255 21.3 2 12
Andy S 252 18.6   16
Karl B 245 18.6   14
Pat S 209 20.9   10
Marc B 187 20.8   9
Dave N 109 15.6   7
Dan V 108 13.5   8
Don (Rocky) R 93 15.5   6
Thomas J 87 17.4   5
Brayten D 83 11.9   7
Mark D 81 16.2   5
Rob R 61 15.3   4
Joe M 55 18.3   3
Tom G 52 13.0   4
Vance T 48 16.0   3
Dave H 38 12.7   3
Alisha B 35 8.8   4
Max W 35 17.5   2
Caleb P 33 11.0   3
Alen N 25 12.5   2
Charlie V 23 11.5   2
Roy N 20 10.0   2
Steve B 18 18.0   1
Fares S 17 17.0   1
Ethan N 16 8.0   2
Sarah H 15 3.8   4
Samantha T 10 5.0   2
Cliff R 8 8.0   1
Bob S 5 5.0   1


Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126