Log in


    ASHLAND LAKE GUN CLUB 

August 27 Pin Scores

27 Aug 2023 9:41 AM | Anhold (Administrator)
Bowling pin scores from Sunday August 27, 2023
Shooter Weapon class Table 1 Table 2 Table 3 Average
Rob Saxer 9mm 7.84 DNF 15.26 11.55
  9.92 7.13 13.33 8.52
  45 21.06 DNF DNF  
  DNF 12.65 DNF  
  9mm carbine 31.85 DNF 24.01 27.93
Cody Baker 9mm pistol DNF DNF DNF  
  25.09 24.88 DNF 24.98
  7.93 18.38 DNF 13.15
  12.7 26.09 10.63 11.66
  9mm carbine 13.72 8.45 14.45 11.08
Bill Bistor 45 pistol DNF DNF DNF  
  63.41 DNF DNF  
  9mm carbine 17.3 23.27 4.73 11.01
Kevin Muir 22 pistol 4.61 4.52 3.79 4.15
  9mm pistol 12.44 8.74 9.83 9.28
  45acp pistol DNF DNF DNF  
Julia Amtsberg 22 rifle 4.6 3.11 5.29 3.85
  45 Banshee (rd) 37.93 7.13 9.31 8.22
  9mm PTR 6.68 5.62 4.61 5.11
  9mm Hi-Power 8.54 9.56 13.78 9.05
Don Amtsberg Model 19 2.5in 9.58 10.88 9.05 9.31
  45acp Rgr Cmdr 13.16 11.69 13.25 12.41
  45 Banshee (rd) 7.7 9.76 6.14 6.92
  45 Banshee(sights) 7.82 6.86 8.48 7.34
Jean Warstler 9mm pistol 30.19 DNF 72.48 51.33
  DNF 42.04 74.71 58.37
  20ga. Pump 14.65 9.5 18.26 12.07
Ed Warstler 45 pistol DNF 8.75 DNF  
  DNF 14.72 DNF  
  12ga. Pump 6.35 12.72 7.57 6.96
Mic Kempf 38 spec 6.86 15.17 24.49 11.01
  8.84 7.55 16.67 8.19
  357 Mag (HP set) 8.57 9.83 34.88 9.2
  22 rifle 4.09 3.01 3.49 3.25
  9mm carbine 5.93 4.02 DNF 4.97
  3.02 3.6 4.87 3.31
Peyton Kempf 22 pistol 4.04 2.84 3.38 3.11
  2.93 2.98 4.55 2.95
  9mm stock 6.29 15.8 14.18 10.23
  8.39 8.21 16.48 8.3
  9mm carbine 4.4 2.48 4.92 3.44
  2.87 2.86 2.49 2.67
Tim McGowan 22 pistol 3.86 6.68 29.99 5.27
  22 rifle 4.49 6.38 4.49 4.49
Chris Warstler 22 rifle 3.77 2.87 2.53 2.7
  3.96 2.35 2.99 2.67
  12ga. Auto 4.39 3.83 3.69 3.76


Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126