Log in


    ASHLAND LAKE GUN CLUB 

May 7 2023 Pin Scores

7 May 2023 12:17 PM | Anhold (Administrator)


Shooter

Weapon class Table 1 Table 2 Table 3 Average
Mic Kempf 22 auto open 8.95 3.5 4.64 4.07
  3.98 7.28 11.87 5.63
  5.21 6.07 5.35 5.28
  38 super auto 16.99 20.21 20.65 18.6
  DNF DNF DNF  
  9mm carbine 19.64 DNF 4.85 12.24
  5.27 11.48 4.07 4.67
  3.71 3.14 73.85 3.42
Peyton Kempf 22 pistol 3.38 3.56 4 3.47
  4.39 4.25 3.07 3.66
  4.21 3.46 14.26 3.83
  2.87 3.29 DNF 3.08
  9mm carbine 5.86 3.61 4.03 3.82
  3.53 3.53 2.8 3.16
  3.2 2.33 3.33 2.76
  3.4 3.05 3.11 3.08
Tim McGowan 22 pistol 3.8 3.86 4.1 3.83
  3.29 3.04 5.9 3.16
  10.34 3.85 6.89 5.37
  22 rifle 2.99 6.47 4.04 3.51
Chris Warstler 22 rifle 3.18 2.93 3.11 3.02
  2.4 3.47 2.64 2.52
  3.17 2.4 2.52 2.46
  2.34 2.78 2.43 2.38


Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126