Log in


    ASHLAND LAKE GUN CLUB 

Aug 26th XTC Match Scores

26 Aug 2023 11:02 AM | Anhold (Administrator)
8-26-23 XTC Match
Shooter Standing Rapid Sitting Rapid Prone Slow Prone Match Total  Rifle
Roy Mitchell 191-6 200 11x 200 12x 199 12x 790 41x S/R
Randell Olds 191 4x 198 5x 198 7X 189 9X 776 9X S/R
Bryan Scott 180 1x 195 5x 199 10x 198 12x 772 28x S/R
David Maitland 174 1x 196 7x 197 6x 195 12x 762 26x S/R
Eric Olds 166 1x 195 3x 195 2x 193 6x 749 12x S/R
Robert Doss 180 2x 192 3x 199 9x 175 8x 746 22x S/R
Mark Miller 173 2x 173 2x 194 6x 195 6x 735 15x S/R
Greg Tarker 170 1x 187 2x 187 2x 189 5x 733 10x S/R
Ken Lovasz 152 1x 195 7x 186 1x 179 2x 712 11x S/R
Evan Olds 171 1x 125 5x 194 5x 193 6x 683 17x S/R


Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126